Combined analysis · 2026-05-14 · Account 966-279-5380 · GSC sc-domain:thespadr.com
2026-01-01 → 2026-05-11 · 219 unique hair-cluster queries · sc-domain:thespadr.com
Lower position number = better rank. Position softening from ~3 to ~9 between Mar and early May means TSD's organic listings are slipping on hair queries even as demand grows.
| Query | Type | YTD Impr. | YTD Clicks | CTR | Avg Pos | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|
| the spa dr hair serum reviews | Brand | 1,421 | 45 | 3.2% | 2.3 | 2026-01-01 | 2026-05-11 |
| the spa dr hair serum | Brand | 690 | 48 | 7.0% | 2.8 | 2026-01-01 | 2026-05-11 |
| the spa dr. hair serum | Brand | 468 | 5 | 1.1% | 3.0 | 2026-01-03 | 2026-05-11 |
| spa dr hair serum | Brand | 365 | 24 | 6.6% | 3.3 | 2026-01-01 | 2026-05-11 |
| the spa doctor hair serum | Brand | 318 | 20 | 6.3% | 4.8 | 2026-01-01 | 2026-05-11 |
| spa dr hair serum reviews | Brand | 240 | 12 | 5.0% | 4.3 | 2026-01-03 | 2026-05-11 |
| the spa doctor hair serum reviews | Brand | 225 | 10 | 4.4% | 4.5 | 2026-01-01 | 2026-05-11 |
| nourishing hair mask | Generic | 221 | 0 | 0.0% | 19.2 | 2026-01-18 | 2026-05-11 |
| dr spa hair serum | Generic | 193 | 9 | 4.7% | 4.9 | 2026-01-01 | 2026-05-11 |
| the spa dr. advanced hair boost blend | Brand | 193 | 0 | 0.0% | 1.0 | 2026-04-07 | 2026-05-11 |
| spa hair shampoo | Generic | 161 | 0 | 0.0% | 20.6 | 2026-02-05 | 2026-05-09 |
| spa hair mask | Generic | 150 | 0 | 0.0% | 6.8 | 2026-01-01 | 2026-05-11 |
| spa doctor hair serum | Brand | 120 | 11 | 9.2% | 3.6 | 2026-01-02 | 2026-05-10 |
| the spa dr hair serum reviews consumer reports | Brand | 112 | 2 | 1.8% | 3.1 | 2026-01-03 | 2026-05-11 |
| dr hair serum | Generic | 109 | 1 | 0.9% | 4.9 | 2026-01-03 | 2026-05-10 |
| spa doctor hair serum reviews | Brand | 105 | 2 | 1.9% | 5.1 | 2026-01-01 | 2026-05-06 |
| hair serum | Generic | 89 | 0 | 0.0% | 61.7 | 2026-01-27 | 2026-05-11 |
| spa nourishing hair serum | Generic | 84 | 1 | 1.2% | 5.8 | 2026-01-02 | 2026-05-11 |
| spa hair serum | Generic | 82 | 0 | 0.0% | 5.8 | 2026-01-04 | 2026-05-10 |
| dr powers hair serum | Generic | 78 | 0 | 0.0% | 29.2 | 2026-01-01 | 2026-05-07 |
| dr spa hair serum reviews | Generic | 77 | 3 | 3.9% | 1.2 | 2026-01-01 | 2026-05-11 |
| the spa dr hair serum reviews reddit | Brand | 75 | 2 | 2.7% | 3.3 | 2026-01-03 | 2026-05-11 |
| spadr hair serum reviews and results | Brand | 58 | 0 | 0.0% | 9.4 | 2026-01-24 | 2026-02-23 |
| the spa dr. get thicker, fuller hair without toxic chemicals | Brand | 45 | 0 | 0.0% | 1.0 | 2026-04-26 | 2026-05-11 |
| dr hair | Generic | 39 | 0 | 0.0% | 13.3 | 2026-03-16 | 2026-05-10 |
| scalp massager spa | Generic | 37 | 0 | 0.0% | 13.4 | 2026-01-01 | 2026-05-06 |
| spa luxury hair mask reviews | Generic | 37 | 0 | 0.0% | 7.0 | 2026-02-06 | 2026-05-11 |
| does the spa dr hair serum work | Brand | 36 | 1 | 2.8% | 1.2 | 2026-01-04 | 2026-03-15 |
| hair wellness hair serum | Generic | 34 | 0 | 0.0% | 1.0 | 2026-05-04 | 2026-05-11 |
| how can i tell if a hair brand’s “cruelty-free” label is legally compliant? | Generic | 33 | 0 | 0.0% | 8.1 | 2026-01-21 | 2026-04-13 |
Manual CPC brand campaigns · 6-week trend + MTD keyword diagnosis · target: Search IS 90–95%
| Campaign | Status | Bidding | Notes |
|---|---|---|---|
| SR_US_BR_SpaDr_Core | PAUSED | MAXIMIZE_CONVERSION_VALUE | — |
| SR_US_BR_SpaDr_Phrase_Core | PAUSED | MAXIMIZE_CONVERSION_VALUE | — |
| SR_US_BR_SpaDr_Core #2 | PAUSED | MAXIMIZE_CONVERSION_VALUE | — |
| SR_US_BR_SpaDr_Core_CPCBid | PAUSED | MAXIMIZE_CONVERSION_VALUE | — |
| SR_US_BR_SpaDr_BrandModifiers_CPCBid | PAUSED | MAXIMIZE_CONVERSION_VALUE | — |
| SR_US_BR_SpaDr_CPC_Core | ENABLED | MANUAL_CPC | Active — focus of this analysis |
| SR_US_BR_SpaDr_Modifiers | ENABLED | MANUAL_CPC | Active — focus of this analysis |
| SR_US_BR_SpaDr_Products | ENABLED | MANUAL_CPC | Active — focus of this analysis |
| SR_US_BR_SpaDr_Reviews_Troas | ENABLED | MAXIMIZE_CONVERSION_VALUE | — |
| SR_US_BR_SpaDr_Reviews_Script | ENABLED | MANUAL_CPC | Active — focus of this analysis |
| SR_US_BR_SpaDr_Core_AiMax | PAUSED | MAXIMIZE_CONVERSIONS | — |
This analysis focuses on the Manual CPC active brand campaigns — those are the ones where bid changes meaningfully affect IS. SR_US_BR_SpaDr_Reviews_Troas uses Maximize Conversion Value, so IS is controlled by the algorithm, not bids.
| Week | Impr. | Spend | Conv | CPA | ROAS | IS | Rank Lost | Budget Lost | AbsTop | Avg CPC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 992 | $212 | 32.5 | $6.51 | 6.40x | 95.8% | 4.2% | 0.0% | 75.3% | $0.74 |
| 2026-04-06 | 1,913 | $401 | 50.4 | $7.95 | 6.34x | 94.6% | 5.4% | 0.0% | 76.4% | $0.71 |
| 2026-04-13 | 1,951 | $381 | 43.2 | $8.81 | 6.25x | 95.5% | 4.5% | 0.0% | 84.7% | $0.65 |
| 2026-04-20 | 2,150 | $359 | 46.0 | $7.81 | 6.39x | 94.4% | 5.6% | 0.0% | 86.0% | $0.61 |
| 2026-04-27 | 2,367 | $446 | 49.2 | $9.07 | 6.05x | 94.3% | 5.7% | 0.0% | 85.8% | $0.67 |
| 2026-05-04 | 2,160 | $384 | 71.8 | $5.35 | 8.82x | 93.7% | 6.3% | 0.0% | 86.2% | $0.61 |
| 2026-05-11 | 916 | $165 | 18.0 | $9.16 | 5.86x | 96.1% | 3.9% | 0.0% | 88.7% | $0.63 |
| Week | Impr. | Spend | Conv | CPA | ROAS | IS | Rank Lost | Budget Lost | AbsTop | Avg CPC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 48 | $5 | 2.0 | $2.29 | 20.19x | 81.2% | 18.8% | 0.0% | 74.2% | $0.38 |
| 2026-04-06 | 73 | $14 | 0.0 | — | 0.00x | 84.3% | 15.7% | 0.0% | 47.1% | $0.58 |
| 2026-04-13 | 75 | $15 | 2.0 | $7.69 | 4.44x | 90.0% | 10.0% | 0.0% | 62.0% | $0.59 |
| 2026-04-20 | 108 | $25 | 2.0 | $12.65 | 3.95x | 92.9% | 7.1% | 0.0% | 64.3% | $0.67 |
| 2026-04-27 | 92 | $16 | 2.9 | $5.52 | 13.32x | 86.9% | 13.1% | 0.0% | 62.3% | $0.59 |
| 2026-05-04 | 57 | $5 | 0.0 | — | 0.00x | 80.5% | 19.5% | 0.0% | 67.5% | $0.31 |
| 2026-05-11 | 18 | $4 | 0.0 | — | 0.00x | 81.2% | 18.8% | 0.0% | 50.0% | $0.61 |
| Week | Impr. | Spend | Conv | CPA | ROAS | IS | Rank Lost | Budget Lost | AbsTop | Avg CPC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 178 | $29 | 0.6 | $45.87 | 0.63x | 82.1% | 17.9% | 0.0% | 48.6% | $0.99 |
| 2026-04-06 | 233 | $53 | 1.5 | $34.41 | 1.64x | 76.4% | 23.6% | 0.0% | 43.6% | $1.10 |
| 2026-04-13 | 271 | $56 | 4.0 | $13.96 | 3.09x | 76.6% | 23.4% | 0.0% | 45.1% | $0.98 |
| 2026-04-20 | 333 | $64 | 4.0 | $16.03 | 3.55x | 74.4% | 25.6% | 0.0% | 39.7% | $0.89 |
| 2026-04-27 | 335 | $52 | 6.1 | $8.48 | 2.94x | 73.4% | 26.6% | 0.0% | 42.0% | $0.81 |
| 2026-05-04 | 297 | $59 | 9.1 | $6.40 | 5.03x | 77.0% | 23.0% | 0.0% | 43.9% | $0.89 |
| 2026-05-11 | 155 | $25 | 0.0 | — | 0.00x | 69.9% | 30.1% | 0.0% | 38.6% | $0.68 |
| Week | Impr. | Spend | Conv | CPA | ROAS | IS | Rank Lost | Budget Lost | AbsTop | Avg CPC |
|---|
Period: MTD 2026-05-01 → 2026-05-13. Only keywords with ≥20 impressions and IS < 93% are shown. Bid recommendations follow the brand-IS-optimizer playbook: max 2× bid for 0-conversion keywords, CPA guardrail = $13.0.
| # | Keyword | Match | Campaign | Impr. | IS | Rank Lost | AbsTop | Avg CPC | Current Bid | New Bid | Δ | Conv (MTD) | CPA | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dr spa | EXACT | SR_US_BR_SpaDr_CPC_Core | 329 | 93.5% | 6.5% | 85.9% | $0.69 | $1.71 | $1.97 | +15% | 16.0 | $4.17 | Modest IS gap |
| 2 | drspa | EXACT | SR_US_BR_SpaDr_CPC_Core | 91 | 76.5% | 23.5% | 66.2% | $0.90 | $1.38 | $1.79 | +30% | 4.0 | $4.52 | Rank-lost 24% with bid headroom — competitor pressure |
| 3 | the spa dr hair serum | EXACT | SR_US_BR_SpaDr_Products | 54 | 76.7% | 23.3% | 40.0% | $0.42 | $0.56 | $0.73 | +30% | 0.0 | — | Rank-lost 23% with bid headroom — competitor pressure |
| 4 | spa doctor lift and tight serum | EXACT | SR_US_BR_SpaDr_Products | 34 | 68.3% | 31.7% | 56.1% | $0.53 | $0.58 | $0.81 | +40% | 2.0 | $1.59 | Bid within 20% of AvgCPC ($0.53) — tight headroom |
| 5 | spadr | EXACT | SR_US_BR_SpaDr_CPC_Core | 117 | 91.3% | 8.7% | 84.1% | $0.95 | $1.98 | $2.28 | +15% | 4.0 | $6.42 | Modest IS gap |
| 6 | the spa doctor serum | EXACT | SR_US_BR_SpaDr_Products | 41 | 75.6% | 24.4% | 41.5% | $0.41 | $0.47 | $0.66 | +40% | 1.7 | $1.71 | Bid within 20% of AvgCPC ($0.41) — tight headroom |
| 7 | the spa dr serum | EXACT | SR_US_BR_SpaDr_Products | 28 | 70.4% | 29.6% | 18.5% | $0.19 | $0.24 | $0.31 | +29% | 1.0 | $0.97 | Rank-lost 30% with bid headroom — competitor pressure |
| 8 | spa dr age defying serum | EXACT | SR_US_BR_SpaDr_Products | 29 | 75.0% | 25.0% | 38.9% | $0.70 | $0.60 | $0.65 | +8% | 0.0 | — | Bid ≤ AvgCPC ($0.70) — cap binding (capped to CPA guardrail) |
| 9 | spadoctor com | EXACT | SR_US_BR_SpaDr_Modifiers | 20 | 66.7% | 33.3% | 52.9% | $0.65 | $0.98 | $1.27 | +30% | 0.9 | $6.84 | Rank-lost 33% with bid headroom — competitor pressure |
| 10 | thespadoctor | EXACT | SR_US_BR_SpaDr_CPC_Core | 45 | 89.7% | 10.3% | 58.6% | $0.26 | $0.53 | $0.64 | +21% | 0.0 | — | Rank-lost 10% — modest competitor pressure |
| 11 | the spa doctor hair serum | EXACT | SR_US_BR_SpaDr_Products | 24 | 80.8% | 19.2% | 23.1% | $0.31 | $0.17 | $0.34 | +100% | 0.0 | — | Bid ≤ AvgCPC ($0.31) — cap binding |
| 12 | dr spa serum | EXACT | SR_US_BR_SpaDr_Products | 23 | 90.5% | 9.5% | 71.4% | $0.91 | $0.84 | $1.36 | +62% | 1.0 | $2.73 | Bid ≤ AvgCPC ($0.91) — cap binding |
| Metric | Current (MTD weekly avg) | Projected (weekly avg, next 3 weeks) | Δ |
|---|---|---|---|
| Impressions (adjusted KWs) | 450 | 494 | +10.0% |
| Avg CPC (adjusted KWs) | $0.66 | $0.76 | +15.0% |
| Est. weekly cost (adjusted KWs) | $74 | $94 | +26.5% |
| Est. weekly conversions (adjusted KWs) | 16.4 | 18.1 | +10.0% |
Directional estimate. Auction dynamics shift week-to-week. Realistic CPC rise is usually less than the bid increase because CPC is set by the second-price auction. Full effect takes 1–2 weeks to stabilize.
Top healthy brand keywords (IS ≥ 93%, ≥50 imp MTD):
| Keyword | Match | Campaign | Impr. | IS | AbsTop | Bid | CPA |
|---|---|---|---|---|---|---|---|
| the spa dr | EXACT | SR_US_BR_SpaDr_CPC_Core | 1,322 | 96.4% | 89.8% | $0.74 | $3.58 |
| the spa doctor | EXACT | SR_US_BR_SpaDr_CPC_Core | 594 | 95.8% | 88.4% | $1.05 | $5.83 |
| spa doctor | EXACT | SR_US_BR_SpaDr_CPC_Core | 554 | 95.1% | 86.9% | $3.02 | $23.65 |
| spa dr | EXACT | SR_US_BR_SpaDr_CPC_Core | 501 | 96.3% | 93.0% | $0.67 | $4.15 |
| dr spa | EXACT | SR_US_BR_SpaDr_CPC_Core | 329 | 93.5% | 85.9% | $1.71 | $4.17 |
| thespadr | EXACT | SR_US_BR_SpaDr_CPC_Core | 235 | 97.0% | 83.5% | $1.01 | $6.86 |
| the spadr | EXACT | SR_US_BR_SpaDr_CPC_Core | 62 | 100.0% | 82.4% | $0.88 | — |
YTD GSC queries (≥10 impressions) not covered by any active ENABLED keyword in Brand or NB Search campaigns. 232 active positive keywords cross-checked against 6,494 GSC queries.
Queries with brand tokens ("spa dr", "dr. spa", "spadoctor", reversed spellings, misspellings) that no current ENABLED keyword catches. These should be added to SR_US_BR_SpaDr_CPC_Core or SR_US_BR_SpaDr_Modifiers as Exact + Phrase.
| Query | YTD Impr. | Clicks | CTR | Avg Pos | Suggested Match | Suggested Campaign |
|---|---|---|---|---|---|---|
| dr. spa | 419 | 30 | 7.2% | 10.0 | Exact + Phrase | SR_US_BR_SpaDr_CPC_Core (or Modifiers) |
Queries containing both "hair" and "serum" that are not covered. Several have brand-modifier intent ("spa nourishing hair serum", "spa luxury hair serum") — these are mis-spelt or partial-brand searches that should be defended.
| Query | YTD Impr. | Clicks | CTR | Avg Pos | Suggested Match | Suggested Campaign |
|---|---|---|---|---|---|---|
| spa nourishing hair serum | 84 | 1 | 1.2% | 5.8 | Phrase | SR_US_BR_SpaDr_Products (Brand) or new NB Hair AG |
| dr powers hair serum | 78 | 0 | 0.0% | 29.2 | Phrase | SR_US_BR_SpaDr_Products (Brand) or new NB Hair AG |
Generic hair queries with no current paid coverage. Lower intent overall (most have 0 clicks) but worth a small NB Hair ad group test if a Hair Serum landing page expansion is planned.
| Query | YTD Impr. | Clicks | CTR | Avg Pos | Suggested Match | Suggested Campaign |
|---|---|---|---|---|---|---|
| nourishing hair mask | 221 | 0 | 0.0% | 19.2 | Phrase | New NB Hair ad group |
| spa hair shampoo | 161 | 0 | 0.0% | 20.7 | Phrase | New NB Hair ad group |
| spa hair mask | 150 | 0 | 0.0% | 6.9 | Phrase | New NB Hair ad group |
Most non-hair gaps are organic-content queries ("amber skin", "natural beauty tips", "essential oils for skin") that don't convert in paid. Listed top 15 for review but recommending most are not worth adding as paid keywords. The exception is the brand-leak query "dr. spa" already covered above.
| Query | YTD Impr. | Clicks | CTR | Avg Pos | Suggested Match | Suggested Campaign |
|---|---|---|---|---|---|---|
| amber skin | 4,575 | 0 | 0.0% | 1.4 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| amber skin tone | 2,456 | 4 | 0.2% | 5.2 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| wellhealthorganic effective natural beauty tips | 2,169 | 0 | 0.0% | 1.0 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| natural beauty tips | 1,952 | 3 | 0.2% | 13.1 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| 5 oils for glowing skin | 1,771 | 2 | 0.1% | 4.0 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| self facial | 1,409 | 0 | 0.0% | 15.9 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| beauty tips well health organic | 1,224 | 0 | 0.0% | 1.2 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| titanium dioxide for skin | 1,165 | 0 | 0.0% | 10.2 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| herbs for acne | 993 | 2 | 0.2% | 7.2 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| konjac pronunciation | 880 | 0 | 0.0% | 4.1 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| essential oils for skin | 762 | 0 | 0.0% | 49.1 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| essential oils for acne | 733 | 0 | 0.0% | 66.0 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| crepey, dull, dry skin | 718 | 0 | 0.0% | 45.5 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| ingredient safety tyrmordehidom | 679 | 0 | 0.0% | 10.8 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
| sage skin | 551 | 1 | 0.2% | 7.9 | Phrase | SR_US_NB_SpaDr_Reviews or new NB |
For the brand-intent gaps and hair-serum gaps, we recommend adding both Exact and Phrase match. Phrase catches the long tail (e.g. "the spa dr hair serum + reviews" variations); Exact gives clean attribution. Avoid Broad — brand campaigns historically over-spend on Broad when paired with Smart Bidding.